Table of contents Avon Special Offers 4/2014
Categories | Page | Product Id | Cosmetic name | Product Id | Cosmetic name |
---|---|---|---|---|---|
Make-up Fragrance | 2 | 72686 | Prepare To Party Gift Set | 70037 | Mega Mix 'N' Go Palette |
44032 | Nailwear Pro+ Gift Set Starry Sky & Lucky Penny | ||||
73585 | City Rush For Her Gift Set | ||||
42135 | Glitter Glam Nail Glitter Pots Hello Holo | 43745 | Avon Nailwear Pro+ Arctic Waters | ||
48405 | Nailwear Pro+ Apple Of His Eye | ||||
44073 | Nailwear Pro+ Chilling Teal | ||||
48850 | Nailwear Pro+ Mandarin Magic | ||||
48819 | Nailwear Pro+ Honeydew Dazzle | ||||
43612 | Nailwear Pro+ Green Goddess | ||||
47506 | Nailwear Pro+ Well Being | ||||
44693 | Nailwear Pro+ Serene | ||||
47811 | Nailwear Pro+ Garden Green | ||||
47324 | Nailwear Pro+ Inspired Iris | ||||
47571 | Nailwear Pro+ Inspire | ||||
Avon Glitter Glam Nail Glitter Pots Hello Holo | 45369 | Nailwear Pro+ Make My Day | |||
Glitter Glam Nail Glitter Pots Hello Holo | 48421 | Nailwear Pro+ Painted Peony | |||
48884 | Nailwear Pro+ Forget-Me-Not Blue | ||||
47076 | Active Gym - corner offer pg3 | ||||
73197 | Mosaic Effects Top Coat White | ||||
34249 | Mosaic Effects Top Coat Mosaic Mica | ||||
74476 | Mosaic Effects Top Coat Plum Illusion | ||||
35501 | Avon Mosaic Effects Top Coat Fiery Fuchsia | ||||
31955 | Mosaic Effects Top Coat Gleaming Emerald | ||||
71399 | Mosaic Effects Top Coat Red Lava | ||||
42986 | Mosaic Effects Top Coat Blue Flash | ||||
31963 | Mosaic Effects Top Coat Gold Glimmer | ||||
73064 | Glow Nailwear Pro+ Coral Beat | ||||
73106 | Glow Nailwear Pro+ Jade | ||||
73536 | Glow Nailwear Pro+ Sunshine | ||||
73577 | Glow Nailwear Pro+ Watermelon | ||||
72959 | Colortrend Glimmer Glam Nail Enamel Pink Diamond | ||||
72421 | Colortrend Wild Things Colour Me Shiny Nail Enamel Jungle Green Queen | ||||
46573 | Glitter Glam Nail Glitter Pots Black Bling | ||||
45666 | Colortrend Nail Files (Set Of 3) | ||||
73437 | Glitter Glam Nail Glitter Pots Silver | ||||
42416 | Colortrend Nail Tips | ||||
Make-up | 4 | 29447 | Ideal Flawless Skin Loving Beauty Balm - Trial Size Nutmeg | 30296 | Colortrend Kiss'N'Go Lipstick Lioness |
31781 | Colortrend Kiss'N'Go Lipstick Coppered Camo | ||||
31799 | Colortrend Kiss'N'Go Avon Lipstick Jungle Fever | ||||
34389 | Glitter Glam Lip Balm Coral Shimmer | ||||
30478 | Colortrend Kiss'N'Go Lipstick Wild Plum | ||||
33316 | Glitter Glam Lip Balm Purple Sparkle | ||||
Avon Ideal Flawless Skin Loving Beauty Balm - Trial Size Nutmeg | 32771 | Avon Anew Beauty Lip Restoring Colour Balm Luminous Gold | |||
Ideal Flawless Skin Loving Beauty Balm - Trial Size Nutmeg | 32508 | Colortrend Fruit Lip Balm Orange Kiss | |||
53827 | Colortrend Fruit Lip Balm Lush Lemon | ||||
42473 | Flawless Fnd Med Wheat | ||||
53629 | Ideal Flawless Invisible Coverage Foundation Spf15 Deep Wheat | ||||
30700 | C9 Bro-Moisturising Gloves. C10-Magix Fnd-Trial Size Crm Natural. | ||||
32037 | Magix Cashmere Advanced Foundation - Trial Size Nude | ||||
31088 | Cosmic Eyeshadow Cosmic Brown | 47076 | Active Gym - corner offer pg5 | ||
46391 | Eyeshadow Brush With Smudger | ||||
44776 | Superextend Eye Accents Mascara Black Steel | ||||
51417 | Superextend Eye Accents Mascara Black Amethyst | ||||
74674 | Superextend Eye Accents Mascara Black Topaz | ||||
38455 | Sparkle Lash And Line Gold Gleam | ||||
33738 | Colortrend Wild Things Eye Pencil Elephant Grey | ||||
35683 | Avon Colortrend Wild Things Eye Pencil Roaring Blue | ||||
32524 | Colortrend Glimmer Glam Eyeshadow Pencil Purple Lapis | ||||
32219 | Colortrend Glimmer Glam Eyeshadow Pencil Aquamarine | ||||
32284 | Colortrend Glimmer Glam Eyeshadow Pencil Pink Ruby | ||||
29934 | In A Blink Eye Shadow Steel Smoke | ||||
33910 | In A Blink Eye Shadow Violet Smoke | ||||
40063 | In A Blink Eye Shadow Onyx | ||||
53330 | Colortrend Eyeshadow Duo Purple Displays Of Affection | ||||
41483 | Supershock Eyeliner Shimmering Sapphire | ||||
47951 | Supershock Eyeliner Flashy Brown | ||||
29462 | Colortrend Eyeshadow Duo Cupid'S Arrow | ||||
52324 | Colortrend Eyeshadow Duo Kiss Me Under The Stars | ||||
34207 | Cosmic Eyeshadow Jaded Moon | ||||
Fragrance | 6 | 36475 | Riviera Goddess Body Mist 100ml | 33225 | Today Purse Spray 12ml |
29892 | Tomorrow Purse Spray 12ml | ||||
33308 | Forever Purse Spray 12ml | ||||
30866 | City Rush For Him After Shave Conditioner 100ml | ||||
36210 | Infinite Seduction For Her Body Lotion 150ml | ||||
36152 | Infinite Seduction For Him Roll-On Anti-Perspirant Deodorant 50ml | ||||
34744 | Avon Secret Fantasy Star Body Mist 100ml | ||||
34694 | Secret Fantasy Body Mist 100ml | ||||
34934 | Secret Fantasy Kiss Body Mist 100ml | ||||
37051 | Riviera Goddess Eau De Toilette Spray 50ml | 53058 | Tomorrow Miniature 4ml | ||
52316 | Little Red Dress Miniature Eau De Parfum Spray 7ml | ||||
47076 | Active Gym - corner offer pg7 | ||||
31716 | Outspoken Intense By Fergie Eau De Parfum Spray Mini Replica 7ml | ||||
37556 | Ballroom Beauty Eau De Toilette Spray 50ml | ||||
36400 | Latin Sensation Eau De Toilette Spray 50ml | ||||
35600 | Infinite Seduction For Her Eau De Toilette Spray 50ml | ||||
50930 | Pro Intense Eau De Toilette Spray 100ml | ||||
31658 | Perfect Strength Eau De Toilette Spray 75ml | ||||
30221 | Pro Sport After Shave Lotion 100ml | ||||
Bath & Body | 8 | 29421 | After Shower Mist Citrus Burst 100ml | 29223 | Watermelon Bubble Bath |
29264 | Skin So Soft Original Body Wash 250ml | ||||
33654 | Simply Delicate Feminine Wipes | ||||
29926 | Watermelon Bubble Bath 500ml | ||||
53249 | Skin So Soft Original Dry Oil Spray 250ml | ||||
34108 | Foot Works Beautiful Papaya Sorbet Cooling Spray 100ml | ||||
70185 | Sparkling Apple Blossom Bubble Bath 500ml | ||||
34066 | Skin So Soft Firming & Restoring Body Cleanser 250ml | ||||
53041 | Foot Works Beautiful Papaya Sorbet Exfoliating Scrub 75ml | ||||
52811 | Lily Of The Valley Bubble Bath Decanter 250ml | ||||
33803 | Avon Skin So Soft Silky Moisture Roll-On Anti-Perspirant Deodorant 50ml | ||||
34009 | Avon Foot Works Beautiful Cooling Spray Cherry 100ml | ||||
53751 | Avon Planet Spa Chinese Ginseng Revitalising Face Mask 75ml | ||||
39875 | For Men Extreme Moisturising Hair & Body Wash 250ml | ||||
29330 | Foot Works Green Tea & Mint Cooling Spray 100ml | ||||
53769 | Planet Spa Chinese Ginseng Revitalising Eye Pads (20 Pads) | ||||
53934 | For Men Extreme Conditioning After Shave Balm 100ml | ||||
29397 | Foot Works Green Tea & Mint Exfoliating Scrub 75ml | ||||
29439 | Planet Spa Blissfully Nourishing Hair Mask 200ml | ||||
35279 | For Men Soothing After Shave Balm 100ml | ||||
53975 | Sisal Scrunchie | 35428 | Planet Spa Aromatherapy Candles (Set Of 2) | ||
47076 | Active Gym - corner offer pg9 | ||||
53678 | Planet Spa Blissfully Nourishing Hand And Foot Treatment Kit | ||||
53405 | Planet Spa Egyptian Escape Bath Petals | ||||
53447 | Festive Bath Fizzes | ||||
29405 | After Shower Mist Passion For Her 100ml | ||||
29306 | Passion For Her Shower Gel 500ml | ||||
29314 | Senses Passion For Her Shower Gel 250ml | ||||
Bath & Body Haircare Bargain Bags | 10 | 29801 | Naturals Pamper Treats Body Care Collection | 29546 | Naturals Apricot And Shea Shower Gel |
29736 | Naturals Cherry Blossom Moisturising Body Whip 200ml | ||||
29553 | Naturals Cranberry & Cinnamon Hand & Body Lotion 200ml | ||||
19083 | Advance Techniques Firm Hold Hair Spray 200ml | ||||
37119 | Naturals Cherry Blossom Shower Gel 200ml | ||||
32813 | Naturals Apricot And Shea Hand And Body Lotion | ||||
34959 | Naturals Juicy Watermelon Fragrance Spritz 100ml | ||||
33092 | Naturals Apricot And Shea Fragrance Spritz | ||||
47332 | Advance Techniques Large Barrel Brush (Pink) | ||||
50435 | Advance Techniques Volume Conditioner 250ml | ||||
30346 | Naturals Raspberry & Hibiscus Fragrance Spritz 100ml | ||||
29710 | Naturals Watermelon Shakes Body Lotion 200ml | ||||
52001 | Naturals Juicy Watermelon Shower Gel 200ml | ||||
34850 | Naturals Raspberry And Hibiscus Shower Gel 200ml | ||||
29769 | Skin So Soft Silky Moisture Moisturising Body Lotion - Trial Size 50ml | 47076 | Active Gym - corner offer pg11 | ||
30445 | Make-Up Bargain Pack | ||||
30544 | Blue Bargain Pack | ||||
30536 | Christmas Bargain Pack | ||||
30528 | Jewellery Bargain Pack | ||||
Skincare | 12 | 51227 | Solutions Age Bloom Mini Kit | 51573 | Anew Genics Genessential Spf15 Treatment 30ml |
51052 | Anew Clinical Luminosity Pro Brightening Serum 30ml | ||||
50567 | Solutions Youth Minerals Mini Kit | ||||
33498 | Solutions Hydra Beyond Mini Kit | ||||
31401 | Sun+ Anti-Ageing Body Lotion Sensitive Skin Spf50 150ml | 47076 | Active Gym - corner offer pg13 | ||
50641 | Care Silky Body Lotion 200ml | ||||
51490 | Herbal Fresh Cooling Body Lotion 200ml | ||||
51326 | Herbal Fresh Hydrating Face Cream Spf15 75ml | ||||
51300 | Herbal Fresh Soothing Hand Cream 100ml | ||||
29884 | Solutions Ageless Bloom Cleansing Milk 200ml | ||||
29918 | Clearskin Blemish Clearing Daily Astringent 125ml | ||||
51144 | Sun+ Rejuvenating Face Cream Spf30 50ml | ||||
30130 | Solutions Freshest Pure Bi-Phase Cleanser 200ml | ||||
Fashion & Jewellery | 14 | 71274 | Willamena Bracelet Love (Pink) | 36798 | Natalia Bracelets Blue (Serenity) |
39461 | Natalia Bracelets Pink (Passion) | ||||
52738 | Natalia Bracelets Orange (Energy) | ||||
32417 | Natalia Bracelets White (Purity) | ||||
52654 | Luella Necklace | ||||
72090 | Sparkler Necklace | ||||
50013 | Deena Necklace | ||||
73627 | Shika Bracelets Brown - Tiger'S Eye | ||||
45351 | Shika Bracelets Pink - Rose Quartz | ||||
39446 | Diva Necklace | ||||
53660 | Holiday Cheer Necklace Christmas Tree | ||||
53587 | Holiday Cheer Necklace Reindeer | ||||
71647 | Willamena Bracelet Wish (Purple) | ||||
43224 | Theresa Earrings | 47076 | Active Gym - corner offer pg15 | ||
71589 | Ebba Watch Blue | ||||
72652 | Ebba Watch Pink | ||||
53736 | Garrett Watch | ||||
73684 | Caitlyn Oasis Watch | ||||
48090 | Blair Watch And Business Card Holder | ||||
43802 | Brittany Watch | ||||
40949 | Darcy Watch | ||||
73593 | Illana Ring Size 6 | ||||
73650 | Illana Ring Size 8 | ||||
Lingerie Fashion & Jewellery | 16 | 39073 | Nautical Modesty Panels (Pack Of 3) | 43539 | Peach Melba Pjs 22/24 |
53496 | Artisanal Pjs 14/16 | ||||
36681 | Artisanal Pjs 18/20 | ||||
37770 | Peach Melba Bra 34b | ||||
36418 | Peach Melba Bra 34d | ||||
36251 | Peach Melba Bra 36b | ||||
34678 | Peach Melba Bra 34c | ||||
36525 | Peach Melba Bra 34dd | ||||
36301 | Peach Melba Bra 36c | ||||
45658 | White Minimiser Briefs 10/12 | ||||
70227 | White Minimiser Briefs 14/16 | ||||
42226 | White Minimiser Briefs 18/20 | ||||
43398 | White Minimiser Briefs 22/24 | ||||
12278 | The One Bra Candy Blue Medium (32-34) | ||||
20974 | The One Bra Candy Blue Large (36-38) | ||||
29751 | Peach Melba Bra 34f | ||||
36699 | Peach Melba Bra 38e | ||||
36848 | Peach Melba Bra 40f | ||||
25916 | Avon The One Bra Candy Lilac Medium (32-34) | ||||
273 | The One Bra Candy Lilac Large (36-38) | ||||
29900 | Peach Melba Bra 36e | ||||
36764 | Peach Melba Bra 38f | ||||
36921 | Peach Melba Bra 42e | ||||
12880 | The One Bra Candy Pink Medium (32-34) | ||||
26310 | The One Bra Candy Pink Large (36-38) | ||||
37853 | Peach Melba Briefs 10/12 | ||||
36426 | Peach Melba Briefs 14/16 | ||||
36954 | Peach Melba Briefs 22/24 | ||||
36012 | 5 Ways To Wear Dress 22/24 | 47076 | Active Gym - corner offer pg17 | ||
71977 | Animal Print Bikini Top 6/8 | ||||
40303 | Animal Print Bikini Top 10/12 | ||||
40642 | Animal Print Bikini Top 14/16 | ||||
31765 | Drape Multiway Cardi 10/12 | ||||
51938 | Drape Multiway Cardi 14/16 | ||||
44479 | Animal Print Bikini Bottoms 6/8 | ||||
39560 | Animal Print Bikini Bottoms 10/12 | ||||
36756 | Animal Print Bikini Bottoms 14/16 | ||||
71753 | Hello Kitty Aloha Towelling Wrap | ||||
42689 | 8 Ways To Wear Cardigan S/M | ||||
39602 | 8 Ways To Wear Cardigan L/Xl | ||||
29165 | 5 Ways To Wear Dress 10/12 | ||||
34512 | 5 Ways To Wear Dress 18/20 | ||||
43042 | Animal Print Reversible Maxi Dress 10/12 | ||||
43901 | Animal Print Reversible Maxi Dress 18/20 | ||||
43703 | Animal Print Reversible Maxi Dress 22/24 | ||||
53595 | 5 Ways To Wear Dress 14/16 | ||||
Fashion & Jewellery Kids | 18 | 51003 | Body Illusion Beach To Bar Dress 14/16 | 31245 | Pineapple Tracksuit Top Size 14/16 |
45328 | Men'S Swimming Shorts Small | ||||
45377 | Men'S Swimming Shorts Medium | ||||
45450 | Men'S Swimming Shorts Large | ||||
74211 | Body Illusion All-In-One Skirt/Dress 6/8 | ||||
38901 | Body Illusion All-In-One Skirt/Dress 10/12 | ||||
47456 | Body Illusion All-In-One Skirt/Dress 14/16 | ||||
73692 | Body Illusion All-In-One Skirt/Dress 18/20 | ||||
39982 | Pineapple Tracksuit Bottoms Size 6/8 | ||||
34835 | Pineapple Tracksuit Bottoms Size 10/12 | ||||
32862 | Pineapple Tracksuit Bottoms Size 14/16 | ||||
51193 | Body Illusion Sensational Swimsuit Black 10/12 | ||||
53579 | Body Illusion Sensational Swimsuit Black 14/16 | ||||
50658 | Body Illusion Sensational Swimsuit Black 18/20 | ||||
51714 | Body Illusion Sensational Swimsuit Black 22/24 | ||||
53504 | Body Illusion Beach To Bar Dress 10/12 | ||||
48744 | Transformers Weekend Bag | 47076 | Active Gym - corner offer pg19 | ||
40345 | Tiny Tillia Bauble Decoration With Giftable Socks | ||||
71373 | Avon Sleep Bag | ||||
49734 | Lego Mini Figure Pen | ||||
32953 | Mickey Mouse Watch | ||||
51664 | Mickey Mouse Overnight Bag | ||||
52944 | Hello Kitty Swim Bag | ||||
Gift & Home | 20 | 53959 | Swiss Gear Travel Toiletries Bag | 33134 | Magnet Style Phone Holder |
53645 | Tool Set With Torch | ||||
42507 | Shot Glasses And Truth Or Dare Game | ||||
50948 | Bling Headphones | ||||
46565 | Crystalised Pen | ||||
52183 | Star Wars Money Bank | ||||
35253 | Tiffin Box | ||||
37069 | Luxe Incense Set | 47076 | Active Gym - corner offer pg21 | ||
46516 | Scented Sachets | ||||
47472 | Spinning Santa | ||||
50617 | Set Of 2 Gold Tealight Holders | ||||
50740 | Cupcake Holders | ||||
74013 | Luxe Photo Frame | ||||
32698 | Set Of 3 Tealight Holders | ||||
50088 | Shea And Ginger Home Fragrance Set | ||||
Fashion & Jewellery Fitness | 22 | 50112 | Lipsy Bow Sunglasses | 50229 | Lipsy Patent Bag |
29991 | Lipsy Pink Leopard Overnight Bag | ||||
32227 | Lipsy Pink Leopard Purse | ||||
Fitness | 24 | 49221 | Active Gym - full price | 47076 | Active Gym |
26 | 13987 | Gyrosphere | |||
26906 | Toning Wheel | 47076 | Active Gym - corner offer pg27 | ||
28 | 43174 | Cydney Weekender | 73403 | Ladies Fitness T-Shirt 10/12 | |
71241 | Ladies Fitness T-Shirt 14/16 | ||||
73353 | Ladies Fitness T-Shirt 18/20 | ||||
46235 | Ladies Fitness Crop Pants 18/20 | 47076 | Active Gym - corner offer pg29 | ||
11981 | Sports Bra 10/12 | ||||
11999 | Sports Bra 14/16 | ||||
12450 | Sports Bra 18/20 | ||||
42952 | Ladies Fitness Crop Pants 10/12 | ||||
43083 | Ladies Fitness Crop Pants 14/16 | ||||
30 | 27185 | Stacking Cereal Box | 26997 | Healthy Lunch Box | |
26955 | Nutritional Kitchen Scales | 47076 | Active Gym - corner offer pg31 | ||
32 | 62158 | Silver Paper Bag | 47076 | Active Gym - back page offer | |
74971 | Avon Active Workout Trainers Size 5 | ||||
50781 | Active Workout Trainers Size 7 | ||||
74096 | Active Workout Trainers Size 6 |
This is not the official website of Avon United Kingdom. The materials on the website are informative and are the property of Avon United Kingdom. All other trademarks are the property of their respective owners. The statements, views and opinions made or expressed on this website are solely those of Avon Representative. They are not made by, or on behalf of Avon or approved or authorised by it in any way. The Avon Independent Rep does not represent in any manner nor can undertake any obligation or make any commitment on behalf of Avon.
Privacy & Cookie Policy
Contact